Volleyball State Polls
The following is the updated and accurate list of the 2024 UIL Volleyball State All-Tournament Teams, as selected by the Texas Girls Coaches Association Volleyball Committee.
* - Indicates championship match MVP selected by the media
Conference 1A
Mylie Maness* Sr. Harrold
Iyona Willie Jr. Harrold
Jaylee Lowe So. Harrold
Kacie Trimble Sr. Neches
Joely Jenkins Sr. Neches
November Wilson Sr. Bronte
Madison Markwardt Fr. Round Top-Carmine
Conference 2A-D2
Hattie Hayes* Sr. Crawford
Blair Keith Sr. Crawford
Bre Featherston Sr. Crawford
Sydney Nevill Sr. Iola
Rylee Goodney Jr. Iola
Kylynn Ramirez Jr. Shiner
Megg Lindley Sr. Windthorst
Conference 2A-D1
Casey Loewer* Sr. Johnson City LBJ
Aizlyn Gorum Sr. Johnson City LBJ
Ava Craig Sr. Johnson City LBJ
Aizlyn Dewberry Sr. Wink
Delaney Dodd-Fernandes Jr. Wink
Jayla Lee Sr. Bosqueville
Sammi Free Sr. Jewett Leon
Conference 3A-D2
LeAnn Wise* So. Stockdale
Joslynn West Fr. Stockdale
Brianna Tomerlin Jr. Stockdale
Addy Delgado Jr. Boyd
Emma Rosier Sr. Boyd
Kera Kaluza Sr. West
Abbie Soileau Sr. Tolar
Conference 3A-D1
Mackenzie Sims* Sr. Bushland
Lilyann Shannon Sr. Bushland
Ambree Hatfield Sr. Bushland
Isabel Sanchez So. Goliad
Addison Yendrey So. Goliad
Makaylee Ruiz Jr. Ponder
Gracie Lawson Jr. Grandview
Conference 4A-D2
Laney Hennessee* Sr. Wimberley
Addison Parks Jr. Wimberley
Rhagen Masur Sr. Wimberley
Sidney Soria Sr. Canyon Randall
Brooke Henderson Sr. Canyon Randall
Kynadi Hall Sr. Aubrey
Macy Morris Sr. Salado
Conference 4A-D1
Lara Hornsby* Sr. Decatur
Peyton Dickson Sr. Decatur
Aubrie Duncan Sr. Decatur
Sydney McKay Sr. Bellville
Rebecca Lucksinger Jr. Bellville
Kennedy Hangartner So. Celina
Logan Strong Sr. Comal Davenport
Conference 5A-D2
Hannah Lee* Jr. Frisco Wakeland
Sarah Pfiffner Sr. Frisco Wakeland
Aubree Fernandez Jr. Frisco Wakeland
Joy Udoye Jr. Cedar Park
Mya Cheatum Jr. Cedar Park
Jordyn Moore Sr. Argyle
Raegan Ramirez Sr. Georgetown
Conference 5A-D1
Margaret Croft* Sr. Corpus Christi Flour Bluff
Alyssa Thornton So. Corpus Christi Flour Bluff
Lola Fisher Jr. Corpus Christi Flour Bluff
Gabi Rodriguez Jr. McKinney North
Allyn Brewer Jr. McKinney North
Kinley Elms Sr. Aledo
Blair Thiebaud Jr. College Station
Conference 6A-D2
Kylie Kleckner* Jr. Northwest Nelson
Sophee Peterson So. Northwest Nelson
Ashlyn Seay Jr. Northwest Nelson
Sarah Hickman Jr. Houston Stratford
Gwen Koss Jr. Houston Stratford
Morgan Madison Sr. The Woodlands College Park
Ava Carrasquillo Jr. Austin Vandegrift
Conference 6A-D1
Halle Thompson* Jr. Conroe Grand Oaks
Samara Coleman Sr. Conroe Grand Oaks
Samantha Sampson Jr. Conroe Grand Oaks
Bailey Warren Sr. Lamar Fulshear
Alexys James Sr. Lamar Fulshear
Maya Ogbogu Fr. Allen
Lily Davis Sr. Austin Westlake
If you have questions or comments, please email: ejhartvb@gmail.com
Thank you.
Butch Hart
ejhartvb@gmail.com
TGCA Pollster
2024 TEXAS GIRLS COACHES ASSOCIATION
STATE VOLLEYBALL POLL
December 5, 2024
Class 1A | |||
1 | Harrold 34-5 | ||
2 | Neches 34-8 | ||
3t | Bronte 28-11 | ||
3t | Round Top-Carmine 24-8 | ||
5t | Water Valley 34-7 | ||
5t | Saint Jo 32-0 | ||
5t | Sulphur Springs 27-15 | ||
5t | Richards 32-13 | ||
9t | Wildorado 8-16 | ||
9t | Blum 27-12 | ||
9t | Avalon 24-8 | ||
9t | Evant 31-6 | ||
9t | Fort Elliot 15-8 | ||
9t | Richland Springs | ||
9t | McMullen County 20-21 | ||
9t | D'Hanis 18-12 | ||
Class 2A Division I | |||
1 | Johnson City 34-8 | ||
2 | Wink 38-7 | ||
3t | Bosqueville 37-5 | ||
3t | Jewett Leon 36-12 | ||
5t | Nocona 27-14 | ||
5t | Frankston 30-11 | ||
5t | Flatonia 26-15 | ||
5t | Whitewright 33-11 | ||
9t | Schulenburg 33-11 | ||
9t | Sonora 35-8 | ||
9t | Elysian Fields | ||
9t | Garrison 30-12 | ||
9t | Lindsay 29-11 | ||
9t | Valley Mills 22-21 | ||
9t | Hamilton 22-18 | ||
9t | Forsan 28-12 | ||
Class 2A Division II | |||
1 | Crawford 40-5 | ||
2 | Iola 42-6 | ||
3t | Shiner 27-18 | ||
3t | Windthorst 33-9 | ||
5t | Vega 33-6 | ||
5t | Cross Roads 31-11 | ||
5t | Burton 34-14 | ||
5t | Bremond 24-12 | ||
9t | Hico 9-13 | ||
9t | Plains 25-11 | ||
9t | Beckville 38-8 | ||
9t | Detroit 33-4 | ||
9t | Harper 12-13 | ||
9t | Junction 15-16 | ||
9t | Graford 20-8 | ||
9t | Collinsville 23-18 | ||
|
|||
Class 3A Division I | |||
1 | Bushland 41-4 | ||
2 | Goliad 38-5 | ||
3t | Ponder 35-5 | ||
3t | Grandview 35-8 | ||
5t | Franklin 26-19 | ||
5t | Peaster 31-9 | ||
5t | Gunter 31-10 | ||
5t | Columbus 37-8 | ||
9t | Llano 26-8 | ||
9t | Shallowater 30-12 | ||
9t | Tatum 40-5 | ||
9t | New Diana 29-12 | ||
9t | Diboll 21-18 | ||
9t | Coldspring 27-12 | ||
9t | West Oso 34-4 | ||
9t | Corpus Christi London 24-14 | ||
Class 3A Division II | |||
1 | Stockdale 29-12 | ||
2 | Boyd 34-4 | ||
3t | West 32-12 | ||
3t | Tolar 31-9 | ||
5t | Holliday 33-12 | ||
5t | Lexington 33-18 | ||
5t | Big Sandy Harmony 32-7 | ||
5t | Vanderbilt Industrial 34-16 | ||
9t | Alpine 23-19 | ||
9t | West Rusk 29-13 | ||
9t | Paradise 21-17 | ||
9t | Central Heights 41-7 | ||
9t | East Bernard 26-18 | ||
9t | Banquete 30-9 | ||
9t | Hebbronville 17-11 | ||
9t | Compass Academy 23-8 | ||
|
|||
Class 4A Division I | |||
1 | Decatur 32-13 | ||
2 | Bellville 44-6 | ||
3t | San Antonio Davenport 39-9 | ||
3t | Celina 25-15 | ||
5t | West Plains 31-12 | ||
5t | Floresville 36-8 | ||
5t | Caddo Mills 31-13 | ||
5t | Hargrave 29-16 | ||
9t | Stephenville 23-16 | ||
9t | Hereford 26-21 | ||
9t | Calallen 33-9 | ||
9t | Port Lavaca Calhoun 38-6 | ||
9t | Panther Creek 24-12 | ||
9t | Henderson 28-11 | ||
9t | Livingston 28-11 | ||
9t | China Spring 30-12 | ||
Class 4A Division II | |||
1 | Wimberley 42-3 | ||
2 | Canyon Randall 30-13 | ||
3t | Salado 40-8 | ||
3t | Aubrey 33-13 | ||
5t | Gateway College Preparatory 30-6 | ||
5t | Pleasant Grove 35-10 | ||
5t | Geronimo Navarro 32-16 | ||
5t | Canyon 27-14 | ||
9t | Eagle Mountain 29-19 | ||
9t | Krum 31-15 | ||
9t | Sunnyvale 23-11 | ||
9t | Godley 26-15 | ||
9t | Madisonville 37-9 | ||
9t | Bridge City 29-15 | ||
9t | Sweeny 32-12 | ||
9t | Sinton 22-16 | ||
|
|||
Class 5A Division I | |||
1 | Corpus Christi Flour Bluff 38-12 | ||
2 | McKinney North 28-12 | ||
3t | Aledo 35-8 | ||
3t | A&M Consolidated 35-11 | ||
5t | New Braunfels 36-14 | ||
5t | Frisco Reedy 18-20 | ||
5t | College Station 31-13 | ||
5t | Colleyville Heritage 36-7 | ||
9t | Amarillo 37-7 | ||
9t | Corpus Christi Veterans Memorial 34-7 | ||
9t | Pflugerville Hendrickson 25-24 | ||
9t | Lake Belton 34-12 | ||
9t | Amarillo Tascosa 35-10 | ||
9t | Victoria West 41-5 | ||
9t | Smithson Valley 28-16 | ||
9t | Killeen Chaparral 25-13 | ||
Class 5A Division II | |||
1 | Frisco Wakeland 35-6 | ||
2 | Cedar Park 34-16 | ||
3t | Georgetown 42-9 | ||
3t | Argyle 39-6 | ||
5t | Liberty Hill 41-9 | ||
5t | Lucas Lovejoy 36-9 | ||
5t | Friendswood 38-9 | ||
5t | Lubbock Cooper 31-14 | ||
9t | Azle 28-15 | ||
9t | Mission Pioneer 31-9 | ||
9t | Abilene Wylie 22-16 | ||
9t | Dallas Wilson 24-12 | ||
9t | Mesquite Poteet 24-9 | ||
9t | Lake Creek 35-14 | ||
9t | Pflugerville Weiss 39-12 | ||
9t | Mission Sharyland 39-4 | ||
|
|||
Class 6A Division I | |||
1 | Grand Oaks 42-7 | ||
2 | Lamar Fulshear 39-7 | ||
3t | Austin Westlake 32-18 | ||
3t | Allen 31-13 | ||
5t | Katy Cinco Ranch 35-6 | ||
5t | Buda Johnson 41-7 | ||
5t | Keller 30-5 | ||
5t | The Woodlands 37-10 | ||
9t | San Antonio Johnson 29-15 | ||
9t | El Paso Eastlake 38-5 | ||
9t | Rockwall 31-15 | ||
9t | Wylie 34-9 | ||
9t | Cibolo Steele 21-28 | ||
9t | Pearland 40-6 | ||
9t | Plano East 33-9 | ||
9t | Ridge Point 36-12 | ||
Class 6A Division II | |||
1 | Byron Nelson 40-1 | ||
2 | Houston Stratford 42-3 | ||
3t | Austin Vandegrift 33-15 | ||
3t | College Park 34-12 | ||
5t | San Antonio Harlan 40-6 | ||
5t | Shadow Creek 35-12 | ||
5t | Royse City 40-9 | ||
5t | Southlake Carroll 48-11 | ||
9t | Lewisville Hebron 35-7 | ||
9t | Manvel 30-14 | ||
9t | Katy Jordan 22-20 | ||
9t | New Braunfels Canyon 33-14 | ||
9t | Wylie East 34-9 | ||
9t | Plano West 27-8 | ||
9t | Oak Ridge 35-12 | ||
9t | Laredo Alexander 32-8 | ||
|
|||
Volleyball coaches, fans and officials, please check the win totals to update your coaching victories. 1305- Comeaux, Barbara- Port Neches Groves.
|
|||