Softball

Notice: Please refer questions, comments and most importantly updated information to me at my email address.
Thank you
Butch Hart
ejhartvb@yahoo.com
2012 Texas Girls Coaches Association Softball Poll
Pre-Season Top 20
January 27, 2012
| Class 1A | |||
| 1. | Shiner | ||
| 2. | Grapeland | ||
| 3. | Albany | ||
| 4. | Lindsay | ||
| 5. | Petrolia | ||
| 6. | Itasca | ||
| 7. | Mart | ||
| 8. | Sam Rayburn | ||
| 9. | Charlotte | ||
| 10. | Beckville | ||
| 11. | Moody | ||
| 12. | McLeod | ||
| 13. | Center Point | ||
| 14. | Malakoff Cross Roads | ||
| 15. | Falls City | ||
| 16. | Dodd City | ||
| 17. | McLean | ||
| 18. | Saltillo | ||
| 19. | Tahoka | ||
| 20. | Hubbard | ||
| HM | Detroit, Brookeland, Thrall, Haskell, Albany Windthorst, Martin's Mill, Big Lake, Roby, Chico, Slocum and Eula | ||
|
|||
| Class 2A | |||
| 1. | Danbury | ||
| 2. | Nacogdoches Central Heights | ||
| 3. | Wall | ||
| 4. | East Bernard | ||
| 5. | Refugio | ||
| 6. | Santa Gertrudis Academy | ||
| 7. | Wichita Falls City View | ||
| 8. | Alpine | ||
| 9. | Mineola | ||
| 10. | Poth | ||
| 11. | Crawford | ||
| 12. | Tom Bean | ||
| 13. | Edna | ||
| 14. | Brock | ||
| 15. | Colorado City | ||
| 16. | Bishop | ||
| 17. | Coahoma | ||
| 18. | George West | ||
| 19. | Early | ||
| 20. | Grand Saline | ||
| HM | Rogers, Deweyville, Ponder, Van Vleck, Hooks, Grandview, Mildred, Hallettsville, Forsan, Lexington, Bruceville-Eddy, Weimar, Blanco and Little River Academy | ||
|
|||
| Class 3A | |||
| 1. | Celina | ||
| 2. | Huntington | ||
| 3. | West | ||
| 4. | Sweeny | ||
| 5. | Lucas Lovejoy | ||
| 6. | Lubbock Cooper | ||
| 7. | Robinson | ||
| 8. | Henderson | ||
| 9. | Rusk | ||
| 10. | Pilot Point | ||
| 11. | Midland Greenwood | ||
| 12. | Burkburnett | ||
| 13. | Paris North Lamar | ||
| 14. | North Forney | ||
| 15. | Lufkin Hudson | ||
| 16. | Van | ||
| 17. | Yoakum | ||
| 18. | Lindale | ||
| 19. | Canton | ||
| 20. | Columbia | ||
| HM | Bridge City, Groesbeck, LaVernia, Splendora, Princeton, Somerset, LaGrange, Iowa Park, Lorena, Bonham, Liberty Hill, Lampasas, Abilene Wylie, Crandall, Pleasanton, Silsbee, Hamshire-Fannett and Mexia | ||
|
|||
| Class 4A | |||
| 1. | Frisco Wakeland | ||
| 2. | Santa Fe | ||
| 3. | Forney | ||
| 4. | Dripping Springs | ||
| 5. | Waco Midway | ||
| 6. | Birdville | ||
| 7. | Burleson | ||
| 8. | Royse City | ||
| 9. | Barbers Hill | ||
| 10. | New Braunfels Canyon | ||
| 11. | Montgomery | ||
| 12. | Red Oak | ||
| 13. | Corpus Christi Moody | ||
| 14. | Elgin | ||
| 15. | Little Cypress Mauriceville | ||
| 16. | Fort Bend Ridge Point | ||
| 17. | Bay City | ||
| 18. | Manvel | ||
| 19. | Brenham | ||
| 20. | Sherman | ||
| HM | Livingston, Wichita Falls Rider, Frisco Centennial, Canyon Randall, Smithson Valley, Huntsville, Frenship, Willis, Waxahachie, El Paso Burges, Baytown Lee, Victoria East, Edcouch-Elsa, El Paso Chapin, Medina Valley, Mercedes, Rockwall, Cedar Park Vista Ridge, Nederland, Victoria West, Harlandale and Gregory Portland | ||
Comments: The Top Twenty and honorable mention lists are assembled based on results from last season, returning players and input from coaches, officials and fans. The accuracy of the poll is dependent on input throughout the season. The weekly poll is based on up to date inputs, the absence of input generally results in teams not receiving the credit they deserve. Your support, comments and updates are appreciated. |
|||
| Class 5A | |||
| 1. | The Woodlands | ||
| 2. | Plano East | ||
| 3. | San Antonio O'Connor | ||
| 4. | Tomball | ||
| 5. | Keller | ||
| 6. | Alvin | ||
| 7. | San Benito | ||
| 8. | Dobie | ||
| 9. | Houston Bellaire | ||
| 10. | El Paso Americas | ||
| 11. | Deer Park | ||
| 12. | Plano | ||
| 13. | Belton | ||
| 14. | Round Rock Stony Point | ||
| 15. | Southlake Carroll | ||
| 16. | El Paso Hanks | ||
| 17. | San Antonio Southwest | ||
| 18. | Lubbock Coronado | ||
| 19. | Flower Mound Marcus | ||
| 20. | Los Fresnos | ||
| HM | Pearland, Edinburg, Flower Mound, Rowlett, Katy Seven Lakes, Mesquite Horn, Round Rock, Lewisville Hebron, Eagle Pass, Denton Guyer, Brazoswood, Austin Bowie, Katy Taylor, Harlingen South, Lubbock Monterey, San Antonio Johnson, Katy Cinco Ranch, El Paso Montwood, Judson, Austin Westlake, Klein Oak, San Antonio Taft, LaPorte and Katy | ||
|
|||
