Soccer State Poll


Final Regular Season Poll. Next polls are Top Ten by Classification and Division.
Please submit your records to ejhartvb@gmail.com
Thank you.
Butch Hart
Editor in Chief
TGCA Sports Polls
ejhartvb@gmail.com
2026 Texas Girls Coaches Association Soccer Poll
March 16, 2026
| Class 4A | |||
| 1 | Celina 20-1-1 | ||
| 2 | Life Waxahachie 24-0-1 | ||
| 3 | Salado 21-1-0 | ||
| 4 | Vidor 21-1-0 | ||
| 5 | Madisonville 19-1-1 | ||
| 6 | Wimberley 19-2-1 | ||
| 7 | IDEA Quest 15-1-0 | ||
| 8 | North Dallas 17-2-0 | ||
| 9 | Lake Dallas 18-2-0 | ||
| 10 | Borger17-1-2 |
||
| 11 | Legacy Ranch 17-3-1 | ||
| 12 | Canyon Lake19-2 | ||
| 13 | Pinkston 19-2-0 | ||
| 14 | Kilgore 18-2-3 | ||
| 15 | Scarborough 19-3-0 | ||
| 16 | Sunnyvale 19-3-1 | ||
| 17 | Benbrook 19-3-1 | ||
| 18 | Athens 22-3-1 | ||
| 19 | Godley 19-3-0 | ||
| 20 | Davenport 15-5-1 | ||
| 21 | Burnet 19-5-0 | ||
| 22 | London 14-2-0 | ||
| 23 | Lago Vista 17-3 | ||
| 24 | Bullard 17-3-0 | ||
| 25 | Liberty 18-3-1 | ||
| Class 5A | |||
| 1 | Smithson Valley 23-0-0 | ||
| 2 | Lucas Lovejoy 23-0-0 | ||
| 3 | Frisco Wakeland 20-0-0 | ||
| 4 | McAllen Memorial 21-0-0 | ||
| 5 | Wichita Falls Memorial 17-1-1 | ||
| 6 | Leander 16-3-4 | ||
| 7 | Southwest 22-2-1 | ||
| 8 | Pflugerville Hendrickson 18-4-0 | ||
| 9 | Midlothian Heritage 19-2-1 | ||
| 10 | Jacksonville 19-1-0 | ||
| 11 | Corpus Christi Flour Bluff 22-1-1 | ||
| 12 | Austin Anderson 14-2-3 | ||
| 13 | El Paso 17-2-1 | ||
| 14 | Austin McCallum19-1-4 | ||
| 15 | Amarillo 20-2-1 | ||
| 16 | Birdville 17-1-2 | ||
| 17 | Cedar Park 16-4-2 | ||
| 18 | Friendswood 19-3-1 | ||
| 19 | El Paso Del Valle 20-2-2 | ||
| 20 | Walnut Grove 18-2-1 | ||
| 21 | Georgetown 17-3-1 | ||
| 22 | Liberty Hill 16-7-1 | ||
| 23 | Cleburne 16-2-2 | ||
| 24 | Burleson Centennial 15-1-4 | ||
| 25 | Spring Woods 17-2-1 | ||
| Class 6A | |||
| 1 | Harlingen 19-0-0 | ||
| 2 | Southlake Carroll 22-0-1 | ||
| 3 | Medina Valley 21-0-1 | ||
| 4 | Forney 23-1-0 | ||
| 5 | Humble Kingwood 20-0-2 | ||
| 6 | Atascocita 19-1-2 | ||
| 7 | Mansfield Lake Ridge 18-1-2 | ||
| 8 | Coppell 19-2-1 | ||
| 9 | Dripping Springs 16-1-4 | ||
| 10 | Austin Vandegrift 19-3-0 | ||
| 11 | Garland Sachse 22-2-0 | ||
| 12 | Pasadena Memorial 19-2-1 | ||
| 13 | Round Rock 16-2-4 | ||
| 14 | Katy Tompkins 16-1-2 | ||
| 15 | Tomball 15-0-4 | ||
| 16 | San Antonio Reagan 19-2-2 | ||
| 17 | Houston Lamar 16-2-0 | ||
| 18 | Rockwall Heath 18-2-2 | ||
| 19 | Cibolo Steele 19-3-1 | ||
| 20 | Cypress Bridgeland 15-2-3 | ||
| 21 | Denton Guyer 17-3-1 | ||
| 22 | Round Rock Westwood 14-5-3 | ||
| 23 | South Grand Prairie 20-2-1 | ||
| 24 | Austin Lake Travis 12-5-2 | ||
| 25 | Edinburg North 15-3-0 | ||
