Soccer State Poll


Please submit your records to ejhartvb@gmail.com
Thank you.
Butch Hart
Editor in Chief
TGCA Sports Polls
ejhartvb@gmail.com
2026 Texas Girls Coaches Association Soccer Poll
February 17, 2026
| Class 4A | |||
| 1 | Celina 13-1-1 | ||
| 2 | Life Waxahachie 18-0-1 | ||
| 3 | Wimberley 13-1-1 | ||
| 4 | Salado 16-1-0 | ||
| 5 | Vidor 14-1-0 | ||
| 6 | Canyon Lake 13-1-0 | ||
| 7 | Lago Vista 11-1-0 | ||
| 8 | Madisonville 13-1-1 | ||
| 9 | Richland 12-1-2 | ||
| 10 | Athens 17-2-1 |
||
| 11 | IDEA Quest 11-1-0 | ||
| 12 | North Dallas 10-1 | ||
| 13 | Godley 13-2-0 | ||
| 14 | Sealy 15-2-1 | ||
| 15 | Lake Dallas 11-2-0 | ||
| 16 | Cole 15-3-1 | ||
| 17 | Graham 11-1-4 | ||
| 18 | Borger 10-1-2 | ||
| 19 | Brownwood 11-2-1 | ||
| 20 | Northside 10-2-0 | ||
| 21 | Liberty 11-2-1 | ||
| 22 | Pinkston 10-2-0 | ||
| 23 | London 8-2-0 | ||
| 24 | Sunnyvale 13-1-1 | ||
| 25 | Kilgore 12-2-3 | ||
| Class 5A | |||
| 1 | Smithson Valley 15-0-0 | ||
| 2 | Lucas Lovejoy 16-0-0 | ||
| 3 | Frisco Wakeland 14-0-0 | ||
| 4 | McAllen Memorial 14-0-0 | ||
| 5 | Cedar Park 11-2-2 | ||
| 6 | Amarillo 14-1-1 | ||
| 7 | Cleburne 11-0-2 | ||
| 8 | Austin McCallum 14-0-3 | ||
| 9 | Wichita Falls Memorial 12-1-1 | ||
| 10 | Colleyville Heritage 10-1-1 | ||
| 11 | Walnut Grove 12-1-1 | ||
| 12 | Leander 10-3-3 | ||
| 13 | Southwest 15-2-1 | ||
| 14 | Angleton 11-1-2 | ||
| 15 | Spring Woods 13-1-0 | ||
| 16 | Hendrickson 11-4-0 | ||
| 17 | Birdville 11-1-1 | ||
| 18 | Georgetown 12-2-1 | ||
| 19 | Midlothian Heritage 12-2-1 | ||
| 20 | Jacksonville 12-1-0 | ||
| 21 | Flour Bluff 13-1-1 | ||
| 22 | Wylie 11-2-0 | ||
| 23 | Gregory Portland 14-3 | ||
| 24 | Wilson 9-0-4 | ||
| 25 | Argyle 11-2-2 | ||
| Class 6A | |||
| 1 | Harlingen 13-0-0 | ||
| 2 | Southlake Carroll 15-0-1 | ||
| 3 | Medina Valley 15-0-1 | ||
| 4 | Kingwood 15-0-1 | ||
| 5 | Forney 17-1-0 | ||
| 6 | South Grand Prairie 14-1-0 | ||
| 7 | Atascocita 13-1-1 | ||
| 8 | Schertz Clemens 16-1-2 | ||
| 9 | Katy Tompkins 12-1-1 | ||
| 10 | Garland Sachse 15-2-0 | ||
| 11 | Austin Vandegrift 13-2-0 | ||
| 12 | San Antonio Reagan 13-1-2 | ||
| 13 | Wylie East 14-2-0 | ||
| 14 | Lake Ridge 13-1-2 | ||
| 15 | Denton Guyer 11-2-0 | ||
| 16 | Rockwall Heath 13-1-2 | ||
| 17 | Round Rock | ||
| 18 | Coppell 12-2-1 | ||
| 19 | Weatherford 12-1-2 | ||
| 20 | Round Rock Westwood 11-2-2 | ||
| 21 | Arlington 13-1-3 | ||
| 22 | Dripping Springs 10-1-4 | ||
| 23 | Pasadena Memorial 14-2-0 | ||
| 24 | Longview 14-2-0 | ||
| 25 | Weslaco 11-2-1 | ||
